| 2012 Mitsubishi Lancer |
|
|
|
|
|
|
| 4dr Sdn Man DE FWD | | | | Starting at | | $15,695.00 | | Gas I4 | | Manual |
| | 4dr Sdn Man ES FWD | | | | Starting at | | $16,995.00 | | Gas I4 | | Manual |
| | 4dr Sdn CVT ES FWD | | | | Starting at | | $17,895.00 | | Gas I4 | | Continuously variable ratio |
| | 4dr Sdn Man GT FWD | | | | Starting at | | $19,845.00 | | Gas I4 | | Manual |
|
| 4dr Sdn CVT SE AWD | | | | Starting at | | $20,195.00 | | Gas I4 | | Continuously variable ratio |
| | 4dr Sdn CVT GT FWD | | | | Starting at | | $20,845.00 | | Gas I4 | | Continuously variable ratio |
| | 4dr Sdn TC-SST Ralliart AWD | | | | Starting at | | $27,995.00 | | Turbocharged Gas I4 | | Automatic w/manual shift |
|
|
|
|
As
always, check with a salesperson to confirm accuracy of the
information given. Neither the dealer nor website developer is
responsible for misprints or other errors regarding this data. Actual
mileage will vary with options, driving conditions, driving habits,
and vehicle's condition. Mileage information is based on an EPA rating
at time the vehicle was manufactured.